Home - China Guide - City Tour - Package - Yangtze Cruises - Scenic Spots - Hotel - Flights - Feedback - Reservation Online
China City Guide
Hot city | Beijing | Shanghai | Chongqing | Xi'an | Yichang | Wuhan | Nanjing | Guilin | Hongkong |
Guangdong Province - Guangzhou City Climate
Guangzhou is located in China's subtropical area with an all-year pleasant climate. Guangzhou's spring is humid and rainy; summer is a little hot with occasional typhoons. Temperature in autumn is very moderate, cool and windy. The good weather of autumn often lasts to November and December; the period from October to December is the best travel time. Winter is a little chilly but short. Sweaters are sufficient.

Detailed information about the Average, Maximun and Minimum Temperatures and the rainfall in Guangzhou.

Average Data Jan Feb Mar Apr May June

Average High (F) 63/67 63/67 69/72 76/79 83/87 86/90

Average High (C) 17/19 17/19 20/22 24/26 28/30 30/32

Average Low (F) 48/52 50/54 56/60 64/68 71/75 74/78

Average Low (C) 9/11 10/12 14/16 18/20 22/24 23/25

Rain (in) 1.4/1.5 2.6/2.7 3.8/3.9 7.3/7.4 10.4/10.5 10.8/10.9

Rain (mm) 35/40 65/70 95/100 185/190 265/270 270/275


Average Data July Aug Sep Oct Nov Dec

Average High (F) 89/93 89/92 87/91 82/86 75/78 67/71

Average High (C) 32/34 32/34 31/33 28/30 24/26 20/22

Average Low (F) 76/79 75/79 73/77 66/70 58/62 50/54

Average Low (C) 24/26 24/26 23/25 19/21 14/16 10/12

Rain (in) 9.6/9.7 9.1/9.2 6.7/6.8 2.5/2.6 1.5/1.6 1.1/1.2

Rain (mm) 245/250 230/235 170/175 65/70 40/45 25/30




 

Quick Tags

Map Tour Hotels Dining
Shopping
Pictures Climate      


Contact Us
- About Us - How to pay - links
China Travel Q&A - Travel Tools - China Maps - Climate - Pictures - Attractions
Introduction China - History - Shopping - Dining - China Pictures - Art & Collection - Banking and monetary - Visas and embassies

© 2002-2009 Princess International Travel & Cruises Co., Ltd. China