|
Yichang is in a sub-tropical monsoon zone with four distinct
seasons. It enjoys abundant sunshine and rainfall, and the average
annual temperature is around 15¡æ (59F). June and July are the hottest
months as well as the rainy season. Winter here is a bit cold -
the best seasons for visiting are spring and autumn. Yichang's warm,
moist climate makes it an ideal area for growing oranges which are
harvested in August.
Detailed information about the Average, Maximun and Minimum Temperatures
and the rainfall in Yichang.
Average Data Jan Feb Mar Apr May June
Average High (F) 45/49 49/52 59/61 69/73 77/81 85/88
Average High (C) 7/9 9/11 15/17 21/23 25/27 29/31
Average Low (F) 32/35 36/39 43/46 54/57 63/66 70/73
Average Low (C) 0/2 2/4 6/8 12/14 17/19 21/23
Rain (in) 0.8/0.9 1.2/1.3 2.2/2.3 3.9/4.0 5.1/5.2 6.3/6.4
Rain (mm) 18/23 27/32 54/595 97/102
129/131
159/164
Average Data July Aug Sep Oct Nov Dec
Average High (F) 89/93 89/93 80/85 71/74 61/65 50/53
Average High (C) 32/34 32/34 27/29 22/23 16/18 10/12
Average Low (F) 75/78 74/77 67/69 56/59 47/50 37/40
Average Low (C) 24/26 23/25 19/21 13/15 8/10 3/5
Rain (in) 8.7/8.8 7.0/7.1 4.2/4.3 3.0/3.1 1.5/1.6 0.8/0.9
Rain (mm) 221/226 177/182 108/113 77/82 36/41 17/22
|