|
The average annual temperature in Nanjing is about 15¡æ
(60F) and the time from mid-June to July is the rain period. Known
as one of the three hottest cities in China, Nanjing's scorching
summer period is to be avoided. The average ground temperature can
reach 35¡æ (95F) and the extreme highest point could reach 40¡æ (104F)
sometimes. The city's location at the lower river valley of the
Yangtze River make thing worse as nearby mountains hold the hot
air in. The government has launched a tree planting campaign throughout
the city hoping to ease the sweltering situation.
The short and comfortable autumn time from October to mid-November
is the best travel period for the city. Unlike other southern cities
in China, in December, it sometimes snows in the city. If fortunately,
(may not be fortunate for some people), you will have an opportunity
to appreciate the enthralling white snow world of Nanjing. In the
coldest month - January, the temperature could be as low as -7¡æ
(19F).
Detailed information about the Average, Maximun and Minimum Temperatures
and the rainfall in Nanjing.
Average Data Jan Feb Mar Apr May June
Average High (F) 42/46 45/49 55/58 66/70 76/80 83/86
Average High (C) 6/8 7/9 13/15 19/21 24/26 28/30
Average Low (F) 28/31 30/34 38/42 49/52 59/62 67/71
Average Low (C) -2/-0 -1/1 3/5 9/11 15/17 19/21
Rain (in) 1.3/1.4 2.0/2.1 2.7/2.8 3.5/3.6 3.7/3.8 5.5/5.6
Rain (mm) 30/35 50/55 70/75 85/90 95/100 140/145
Average Data July Aug Sep Oct Nov Dec
Average High (F) 88/92 88/92 80/84 70/74 59/63 47/51
Average High (C) 31/33 31/33 27/29 21/23 15/17 8/10
Average Low (F) 74/78 74/77 65/68 53/57 42/45 31/34
Average Low (C) 23/25 23/25 18/20 12/14 5/7 -1/1
Rain (in) 7.0/7.1 4.7/4.8 3.4/3.5 1.8/1.9 1.8/1.9 1.2/1.3
Rain (mm) 175/180 120/125 85/90 45/50 45/50 30/35
|