|
Due to Hefei's subtropical monsoon climate, it has distinct
four seasons and the annual average temperature is about 15.7 C
(60.26F) Therefore, visitors can come here at any time of year.
However, in spring and summer the natural landscape may be the most
beautiful, thus April to October is the recommended time to visit.
Meanwhile, you have to remember to bring rain gear because of the
rainy season during June and July. In winter, you will have to be
prepared with scarf and warm clothing when you go there.
Detailed information about the Average, Maximun and Minimum Temperatures
and the rainfall in Hefei.
Average Data Jan Feb Mar Apr May June
Average High (F) 42/46 45/49 55/58 67/70 76/80 83/86
Average High (C) 6/8 7/9 13/15 19/21 24/26 28/30
Average Low (F) 28/32 31/35 40/44 51/54 60/64 68/72
Average Low (C) -2/0 0/2 4/6 11/13 16/18 20/22
Rain (in) 1.2/1.3 2.0/2.1 2.8/2.9 3.6/3.7 3.9/4.0 4.7/4.8
Rain (mm) 30/35 50/55 70/75 90/95 100/105 120/125
Average Data July Aug Sep Oct Nov Dec
Average High (F) 88/92 88/92 79/83 70/73 58/62 47/50
Average High (C) 31/33 31/33 26/28 21/23 15/17 8/10
Average Low (F) 75/78 74/78 65/68 54/57 42/46 32/35
Average Low (C) 24/26 23/25 18/20 12/14 6/8 0/2
Rain (in) 7.2/7.3 4.7/4.8 3.3/3.4 2.3/2.4 2.0/2.1 1.0/1.1
Rain (mm) 180/185 120/125 80/85 60/65 50/55 25/30
|